Lab Countertops
Epoxy Lab Sinks
DropIn sinks, undermount sinks, double bowl sinks, outlets & accessories, cup sinks, specialty sinks, and a variety of troughs ensure a compete line of lab sink products.
Canadian Scientific Lab Systems is the premier distributor and installer of Durcon epoxy countertops, lab sinks, drying racks and balance tables in Canada
Durcon epoxy countertops, lab sinks, drying racks and balance tables are used in academic science rooms, research labs, product development & quality control labs and industrial operations. Canadian Scientific is a top distributor and supplier of Durcon products, in other words, your best option for laboratory building.
What are epoxy lab sinks?
The epoxy lab sinks by Durcon are molded monolithic epoxy resin. Durcon's unique process includes a special curing stage to ensure a complete chemical reaction throughout the material. This results in a uniform work surface of the highest quality. Consequently, epoxy resin lab sinks are the preferred choice for harsh laboratory, classroom and research environments. Additionally, our products have with characteristics such as chemical resistance, non-flammability, non-absorbency, vibration damping and above all, are easy to clean. Moreover, our lab sinks come in a variety of colour options that match all available epoxy Countertop colours. DropIn sinks, undermount sinks, double bowl sinks, outlets & accessories, cup sinks, specialty sinks, and a variety of troughs ensure a compete line of sink products available for your organization's needs and requirements.
CSi can help
Canadian Scientific will help you determine the correct epoxy lab sink for your application, offer design assistance and after-installation care & maintenance suggestions. Additionally, where requested, CSi Lab Systems will also use its experienced factory trained installation contractors to install your epoxy Countertops, sinks and other lab equipment to complete your projects on time and on budget. Likewise, where millwork contractors wish to install our epoxy, we provide detailed instructions, and tips for complicated installations.
Products
DropIn Lab Sinks are the new industry standard due to the ease of installation and the easy cleaning, safety and durability of the radiused interior and exterior edges. Double DropIn Sinks, shallow basin and graduated depth ADA DropIn Sinks are available to accommodate lab users with special needs and help conform to ADA guidelines.
Cup Lab Sinks are Polypropylene and epoxy oval, rectangular and round cup sinks.
Undermount Lab Sinks have been a tradition for over 40 years, and still requested for new and renovated academic science rooms. Bonded double undermount lab sinks are available by special request.
Outlets & Accessories include Polypropylene sink outlets with strainers, Overflow tubes & strainer caps, and sink stoppers.
Specialty Lab Sinks consist of Trifacia, End & Wall Sinks, Round & Elliptical Sinks.
DrainTops are specially designed for all epoxy end-run or in-line worksurfaces for advanced liquid control in lab sink areas. Features include integrally-molded raised-rib drain boards and a 1/4" [6mm] tall marine rim for large spill containment. DrainTop worksurfaces gently slope from the containment rim to the sink area for improved drainage. Drain board sections are curved raised ribs that facilitate glassware drying and improved cleanups. The lab sink area can be machined to accommodate all single or double DropIn Lab Sinks and applicable fixtures. DrainTops can be used at the end of islands and peninsulas or wall elevations with available external lengths of 54" (1372mm), 60" (1524mm), 66" (1676mm) or 72" (1829mm) sections.
Troughs include DropIn Troughs, UnderMount Troughs, and Sectional Undermount Troughs.
Cutsheets
Cupsinks | Outlets & Accessories | |
CS4R cutsheet | Sink Fittings | U-OE |
SO3R | USS2 |
Drop-In Sinks
Bowl Inside Dimensions (in)
Cutsheets | Outlet Placement | Weight (lbs) | Length (in) | Width (in) | Depth (in) | ADA Compliant |
D01C | Center | 9 | 9 | 6 | 5.8 | |
D03C | Center | 16 | 12 | 8 | 5.8 | |
A05 | Corner | 18 | 14 | 10 | 5 | ![]() |
D05 | Corner | 24 | 14 | 10 | 6.25 | |
D05C | Center | 24 | 14 | 10 | 6.25 | |
D06C | Center | 34 | 12 | 12 | 12 | |
A07 | Corner | 24 | 14 | 14 | 5 | ![]() |
D08 | Corner | 25 | 15 | 8 | 6 | |
D09 | Corner | 25 | 15 | 8 | 10.75 | |
D10E | End | 22 | 16 | 8 | 6.75 | |
D10C | Center | 22 | 16 | 8 | 6.75 | |
D15 | Corner | 30 | 16 | 12 | 8 | |
D15C | Center | 31 | 16 | 12 | 8 | |
D19 | Corner | 42 | 16 | 16 | 9.56 | |
D20 | Corner | 32 | 16 | 16 | 7.5 | |
D21 | Center | 58 | 16 | 16 | 15 | |
D22C | Center | 20 | 18 | 6.5 | 6 | |
D24C | Center | 30 | 18 | 14 | 10.5 | |
A25 | Corner | 35 | 18 | 15 | 5 | ![]() |
A25M | Corner | 30 | 18 | 15 | 2.375 | ![]() |
D25 | Corner | 39 | 18 | 15 | 7.88 | |
A26 | Corner | 39 | 18 | 15 | 5.00 / 11.00 | ![]() |
D30 | Corner | 58 | 18 | 15 | 10.75 | |
D30C | Center | 50 | 18 | 15 | 10.75 | |
D30D | Corner | 110 | 37.5 | 15 | 10.75 | |
D32 | Corner | 49 | 18 | 15 | 15.13 | |
D33 | Corner | 59 | 21 | 17 | 9.75 | |
D33E | End | 59 | 21 | 17 | 9.75 | |
D45 | Corner | 61 | 21.5 | 15.5 | 11 | |
D50 | Corner | 54 | 24 | 16 | 8.25 | |
D50C | Center | 54 | 24 | 16 | 8 | |
D51 | Corner | 60 | 24 | 16 | 9.62 | |
D52 | Corner | 77 | 24 | 18 | 11 | |
D54 | Corner | 45 | 25 | 15 | 8 | |
A55 | Corner | 51 | 25 | 15 | 4.75 | ![]() |
D55 | Corner | 72 | 25 | 15 | 10 | |
A56 | Corner | 70 | 25 | 15 | 5.00 / 11.00 | ![]() |
D57 | Corner | 71 | 25 | 15 | 13.62 | |
D58 | Corner | 79 | 25 | 15 | 17.75 | |
D59 | Corner | 74 | 28 | 15 | 11.75 | |
D61 | Corner | 94 | 30 | 16 | 17.75 | |
D65C | Center | 98 | 35.5 | 19.5 | 9.75 | |
D68E | End | 120 | 30 | 16 | 10 | |
D70C | Center | 77 | 24 | 16 | 15.5 | |
DL78C | Center | 94 | 36 | 18 | 12 | |
D99 | Center | 61 | 31 | 18 | 10 | |
DRS10 | Center | 14 | 10 | Diameter | 7.75 | |
DRS12 | Center | 18 | 12 | Diameter | 7.75 | |
DH20C | Center | 65 | 30 | 26 | 7 |
ADA compliant sinks are designed for wheel chair accessible lower height Countertops
Outlets & accessories are ordered in addition to or separately
Undermount Sinks
Bowl Inside Dimensions (in)
Cutsheets | Outlet Placement | Weight (lbs) | Length (in) | Width (in) | Depth (in) |
U03C | Center | 17 | 12 | 8 | 6 |
U04C | Center | 18 | 12 | 6 | 7 |
U05C | Center | 22 | 14 | 10 | 6 |
U05E | End | 22 | 14 | 10 | 6 |
U08C | Center | 25 | 12 | 12 | 8 |
U10C | Center | 22 | 16 | 8 | 7 |
U10E | Center | 22 | 16 | 8 | 7 |
U15C | Center | 34 | 16 | 12 | 8 |
U15E | End | 34 | 16 | 12 | 8 |
U20 | Corner | 39 | 16 | 16 | 7.5 |
U22C | Cener | 22 | 18 | 6.5 | 6 |
U23C | Center | 54 | 16 | 16 | 12 |
U24C | Center | 38 | 18 | 14 | 10.5 |
U25 | Corner | 40 | 18 | 15 | 8 |
U30 | Corner | 49 | 18 | 15 | 11 |
U30C | Center | 49 | 18 | 15 | 11 |
U33C | Center | 64 | 21 | 17 | 10 |
U33E | End | 64 | 21 | 17 | 10 |
U35E | End | 61 | 21 | 18 | 10 |
U40 | Corner | 47 | 21.3 | 15.5 | 7 |
U43C | Center | 35 | 22.5 | 10.5 | 7.38 |
U45 | Corner | 64 | 21.5 | 15.5 | 11 |
U49 | Corner | 68 | 22 | 14.5 | 10.6 |
U50C | Center | 54 | 24 | 16 | 8 |
U50E | End | 54 | 24 | 16 | 8 |
U51E | End | 59 | 24 | 16 | 10 |
U52E | End | 77 | 23.6 | 17.6 | 10.75 |
U53E | End | 85 | 24.4 | 18.4 | 16.75 |
U54 | Corner | 95 | 23 | 21 | 19.1 |
U55 | Corner | 60 | 25 | 15 | 10 |
U56C | Center | 76 | 24 | 16 | 12 |
U58E | End | 56 | 27.75 | 14.75 | 8 |
U59E | End | 65 | 28 | 15 | 12 |
U60 | End | 83 | 28 | 20 | 8.75 |
U61C | Center | 141 | 30 | 18 | 18 |
U63E | End | 75 | 31 | 17 | 10 |
U64C | Center | 95 | 31.25 | 21.25 | 12 |
U65C | Center | 100 | 35.5 | 19.6 | 10 |
U66C | Center | 110 | 35.7 | 19.7 | 12 |
U67C | Center | 118 | 36 | 20 | 16 |
U71C | Center | 108 | 43 | 15 | 11 |
U72C | Center | 179 | 43.3 | 15.3 | 16 |
U73 | Corner | 150 | 38 | 21 | 19.1 |
U75C | Center | 126 | 42 | 20 | 10 |
U81E | End | 100 | 48.75 | 24.6 | 5.6 |
U87 | End | 157 | 41 | 25 | 12 |
URS05 | Center | 21 | 11.9 | Diameter | 7.5 |
UH20C | Center | 82 | 30 | 26 | 6.88 |
Double bowl under-mount sinks available by special request
Outlets & accessories are ordered in addition to or separately
Epoxy colours
Grey, Graphite, Tan & Dark Khaki, 25% surcharge. Lunar White, 45% surcharge.